Mousam Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.09"
|
Wind
8
mph (WSW)
|
|
Dew Point
10°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 21°F | 21°F | 20°F | 20°F | 18°F | 15°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 11°F | 11°F | 11°F | 12°F | 14°F | 18°F | 20°F | 22°F | 24°F | 25°F | 25°F | 23°F | 21°F | 22°F | 23°F | 23°F | 23°F | 22°F | 23°F | 26°F | 29°F | 29°F | 29°F | 28°F | 26°F | 26°F | 25°F | 26°F | 30°F | 33°F | 36°F |
| Feels Like | 9°F | 8°F | 8°F | 7°F | 5°F | 2°F | 2°F | 1°F | 0°F | 0°F | -1°F | -1°F | -1°F | -1°F | -1°F | -2°F | -2°F | 0°F | -1°F | -1°F | 0°F | 2°F | 6°F | 9°F | 12°F | 14°F | 15°F | 15°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 16°F | 17°F | 20°F | 21°F | 21°F | 19°F | 18°F | 18°F | 18°F | 19°F | 21°F | 25°F | 28°F |
| Cloudiness | 46% | 48% | 68% | 78% | 81% | 70% | 68% | 58% | 5% | 2% | 7% | 7% | 7% | 6% | 0% | 0% | 0% | 0% | 2% | 6% | 100% | 100% | 76% | 62% | 57% | 64% | 84% | 92% | 95% | 96% | 97% | 97% | 92% | 96% | 97% | 98% | 98% | 99% | 92% | 91% | 84% | 68% | 58% | 64% | 19% | 17% | 16% | 15% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 89% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 59% | 59% | 60% | 63% | 67% | 68% | 68% | 71% | 72% | 72% | 72% | 72% | 73% | 75% | 77% | 77% | 79% | 81% | 78% | 69% | 59% | 55% | 52% | 49% | 46% | 54% | 61% | 67% | 66% | 64% | 69% | 82% | 94% | 95% | 96% | 91% | 84% | 80% | 80% | 84% | 86% | 87% | 84% | 77% | 73% | 70% |
| Dew Point | 10°F | 10°F | 10°F | 9°F | 7°F | 4°F | 4°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 2°F | 3°F | 3°F | 3°F | 3°F | 4°F | 4°F | 5°F | 5°F | 5°F | 6°F | 7°F | 7°F | 7°F | 10°F | 11°F | 11°F | 12°F | 12°F | 14°F | 17°F | 20°F | 22°F | 24°F | 26°F | 25°F | 23°F | 22°F | 22°F | 22°F | 21°F | 22°F | 23°F | 25°F | 27°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 12.1 mph | 12.6 mph | 12.6 mph | 12.4 mph | 11.6 mph | 10.2 mph | 9.4 mph | 9.2 mph | 10 mph | 10.2 mph | 9.5 mph | 9.2 mph | 9.2 mph | 8.8 mph | 8.5 mph | 8.5 mph | 8.8 mph | 7.3 mph | 7.3 mph | 7.4 mph | 8 mph | 9.5 mph | 10 mph | 10.1 mph | 9.8 mph | 10.1 mph | 10.2 mph | 9.1 mph | 8.5 mph | 8 mph | 9.1 mph | 10.4 mph | 10.7 mph | 8.9 mph | 7.6 mph | 6.6 mph | 7.4 mph | 9.6 mph | 8.9 mph | 8.8 mph | 8.6 mph | 8 mph | 7 mph | 6.4 mph | 6.5 mph | 9.1 mph | 10.5 mph | 11 mph |
| Wind Direction |
![]() 270° W | ![]() 266° W | ![]() 269° W | ![]() 269° W | ![]() 271° W | ![]() 270° W | ![]() 267° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 230° SW | ![]() 221° SW | ![]() 220° SW | ![]() 235° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 226° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 222° SW | ![]() 220° SW | ![]() 222° SW | ![]() 224° SW | ![]() 224° SW | ![]() 223° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Snow |
21 °F
|
12 °F
|
80% |
56% |
|
Wednesday
Jan 21 |
Snow |
25 °F
|
10 °F
|
100% |
55% |
|
Thursday
Jan 22 |
Snow |
38 °F
|
25 °F
|
100% |
70% |
|
Friday
Jan 23 |
Snow |
24 °F
|
7 °F
|
20% |
58% |
|
Saturday
Jan 24 |
Clear |
7 °F
|
-2 °F
|
0% |
50% |
|
Sunday
Jan 25 |
Snow |
12 °F
|
2 °F
|
20% |
50% |
|
Monday
Jan 26 |
Snow |
19 °F
|
10 °F
|
20% |
62% |
|
Tuesday
Jan 27 |
Clear |
25 °F
|
13 °F
|
0% |
58% |
|
Wednesday
Jan 28 |
Clear |
30 °F
|
17 °F
|
0% |
57% |
|
Thursday
Jan 29 |
Clouds |
33 °F
|
16 °F
|
0% |
66% |
|
Friday
Jan 30 |
Snow |
29 °F
|
22 °F
|
100% |
93% |
|
Saturday
Jan 31 |
Snow |
27 °F
|
18 °F
|
100% |
90% |
|
Sunday
Feb 1 |
Snow |
34 °F
|
21 °F
|
100% |
100% |
|
Monday
Feb 2 |
Clouds |
21 °F
|
15 °F
|
15% |
83% |
|
Tuesday
Feb 3 |
Clouds |
21 °F
|
9 °F
|
0% |
81% |
|
Wednesday
Feb 4 |
Clouds |
27 °F
|
-2 °F
|
0% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mousam Lake News Mousam Lake Photos Mousam Lake Videos |

Login















