![]() |
Mousam Lake Weather Center
|
|
Humidity
79%
|
Pressure
30.24"
|
Wind
15
mph (NNE)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 48°F | 49°F | 48°F | 48°F | 47°F | 48°F | 49°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 47°F | 48°F | 48°F | 48°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F |
Feels Like | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 40°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 44°F | 45°F | 46°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 47°F | 48°F | 47°F | 47°F | 49°F | 46°F | 45°F | 44°F | 43°F | 44°F | 42°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 82% | 84% | 81% | 22% | 20% | 45% | 51% | 47% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 100% | 100% | 80% | 100% | 78% | 80% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 80% | 80% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 34% | 39% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 79% | 82% | 84% | 87% | 87% | 84% | 86% | 93% | 93% | 95% | 95% | 95% | 96% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 94% | 93% | 90% | 88% | 88% | 86% | 83% | 80% | 79% | 77% | 81% | 84% | 88% | 91% | 95% | 96% | 97% | 97% | 95% | 97% | 98% | 97% | 96% | 96% | 96% |
Dew Point | 43°F | 42°F | 43°F | 43°F | 44°F | 44°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
Wind Speed | 12.2 mph | 12.6 mph | 13.6 mph | 13.4 mph | 13.2 mph | 14 mph | 13.8 mph | 14 mph | 13.9 mph | 13.9 mph | 13.7 mph | 13.6 mph | 13 mph | 13.1 mph | 13 mph | 12.6 mph | 12.3 mph | 12.1 mph | 12 mph | 10.9 mph | 10.8 mph | 10.3 mph | 9.8 mph | 8.9 mph | 8.3 mph | 7.4 mph | 6.5 mph | 6.6 mph | 5.6 mph | 4.3 mph | 4.4 mph | 4.9 mph | 4.6 mph | 2.9 mph | 1.5 mph | 1.5 mph | 1.7 mph | 2.8 mph | 2.7 mph | 3.3 mph | 3.7 mph | 3.6 mph | 4.4 mph | 4 mph | 3.6 mph | 4.2 mph | 3 mph | 4.2 mph |
Wind Direction |
![]() 34° NE | ![]() 37° NE | ![]() 34° NE | ![]() 36° NE | ![]() 38° NE | ![]() 35° NE | ![]() 37° NE | ![]() 37° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 9° N | ![]() 16° NNE | ![]() 12° NNE | ![]() 356° N | ![]() 359° N | ![]() 24° NNE | ![]() 8° N | ![]() 353° N | ![]() 352° N | ![]() 360° N | ![]() 28° NNE | ![]() 297° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 306° NW | ![]() 304° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 316° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Rain |
53 °F
|
47 °F
|
100% |
87% |
Tuesday
Oct 14 |
![]() Rain |
51 °F
|
45 °F
|
100% |
86% |
Wednesday
Oct 15 |
![]() Clouds |
57 °F
|
36 °F
|
0% |
48% |
Thursday
Oct 16 |
![]() Clear |
52 °F
|
31 °F
|
0% |
47% |
Friday
Oct 17 |
![]() Clear |
57 °F
|
34 °F
|
0% |
37% |
Saturday
Oct 18 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
48% |
Sunday
Oct 19 |
![]() Clouds |
68 °F
|
46 °F
|
0% |
51% |
Monday
Oct 20 |
![]() Rain |
59 °F
|
48 °F
|
100% |
97% |
Tuesday
Oct 21 |
![]() Rain |
53 °F
|
44 °F
|
43% |
75% |
Wednesday
Oct 22 |
![]() Rain |
53 °F
|
45 °F
|
100% |
86% |
Thursday
Oct 23 |
![]() Rain |
49 °F
|
46 °F
|
100% |
90% |
Friday
Oct 24 |
![]() Clouds |
55 °F
|
47 °F
|
0% |
59% |
Saturday
Oct 25 |
![]() Rain |
56 °F
|
45 °F
|
20% |
61% |
Sunday
Oct 26 |
![]() Clear |
62 °F
|
44 °F
|
0% |
55% |
Monday
Oct 27 |
![]() Rain |
58 °F
|
45 °F
|
100% |
99% |
Tuesday
Oct 28 |
![]() Clouds |
55 °F
|
40 °F
|
0% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mousam Lake News Mousam Lake Photos Mousam Lake Videos |